flowchart LR
crm["CRM"]
oms["Order Mgmt"]
erp["ERP"]
wms["WMS"]
bill["Billing<br/><i>mainframe</i>"]
dw[("Warehouse")]
ptnr["Partner"]
crm -->|"I-01 · REST · on demand"| oms
oms -->|"I-02 · SFTP CSV · nightly"| erp
oms -->|"I-03 · MQ · near real time"| wms
wms -->|"I-04 · REST · on demand"| oms
erp -->|"I-05 · flat file · nightly"| bill
bill -->|"I-06 · DB link · nightly"| dw
oms -->|"I-07 · CDC · continuous"| dw
ptnr -->|"I-08 · AS2 EDI · hourly"| oms
oms -->|"I-09 · AS2 EDI · hourly"| ptnr
Structural View
Integration Landscape Diagram
Every interface between systems, with its mechanism, direction, frequency and owner — the artifact that tells you what a migration will actually break.
Enterprise Integration
Discovery